| Project | Developer | Area | From | Beds | Handover | Status |
|---|---|---|---|---|---|---|
| Kaia Villa by Atara Development | Atara Real Estate Development | Jumeirah | AED 59M | 6 BR | — | selling |
| Nobu Residences Abu Dhabi | Aldar Properties | Abu Dhabi | AED 150.81M | — | Q3 2027 | selling |
| Waldorf Astoria Residences Yas | Aldar Properties | Yas Island | AED 38.50M | 4 BR | Q4 2028 | selling |
| Fleurs de Jardin | AMIS Development | MBR District 11 (Meydan South) | AED 26M | Studio BR | Q3 2028 | under construction |
| Orla Dorchester Collection | Omniyat | Palm Jumeirah | AED 57.23M | 4 BR | Q4 2026 | selling |
| The Wilds | Aldar Properties | Wadi Al Safa 3 | AED 39.23M | 3–6 BR | Q2 2029 | selling |
| Monaco Mansions | Azizi | Dubai South | AED 50.04M | 6–8 BR | Q4 2026 | selling |
| Vela Dorchester Collection | Omniyat | Business Bay | AED 43.33M | 3–4 BR | Q4 2026 | selling |
| Haia Villa Terra Collection | Atara Real Estate Development | Pearl Jumeirah | AED 61M | 6 BR | — | selling |
| Four Seasons Private Residences DIFC | H&H Development | DIFC (Dubai International Financial Center) | AED 34.87M | 3–5 BR | Q4 2027 | selling |
| S-tower | Sobha Realty | Dubai Internet City | AED 55.07M | 5 BR | SEP 2024 | selling |
| Casa AHS | AHS Properties | Safa Park | AED 30M | 3–6 BR | Q1 2027 | selling |
| Casa Canal | AHS Properties | Safa Park | AED 22.50M | 3–6 BR | Q1 2026 | selling |
| Danah Bay | Dubai Investments Real Estate | Al Marjan Island | AED 45M | 3–5 BR | Q4 2024 | selling |
| Four Seasons Private Residences Abu Dhabi at Saadiyat Beach | ALAIN | Al Saadiyat island | AED 69.90M | 2–6 BR | Q3 2029 | selling |
| Baccarat Residences | H&H Development | Downtown Dubai | AED 22.59M | Studio–5 BR | Q4 2027 | sold out |
| Al Zorah Beach Hills Villa's | The Solidere International | Al Zorah City | AED 20.18M | 4 BR | Q4 2025 | selling |
| Vela Viento | Omniyat | Business Bay | AED 25.75M | 2–4 BR | Q1 2027 | selling |
| Marriott Residences JVC | Khamas Group of Investment Companies and Kappa Acca Real Estate Development | JVC (Jumeirah Village Circle) | AED 22M | — | Q1 2025 | selling |
| Anantara Residences | Seven Tides | Palm Jumeirah | AED 23.60M | 4 BR | Q3 2021 | selling |
| Ellington Ocean House | Ellington Properties | Palm Jumeirah | AED 49.28M | 2 BR | Q4 2025 | selling |
| Taraf Karl Lagerfeld Villas | Taraf Holding | Wadi Al Safa 3 | AED 25.11M | 5–7 BR | Q3 2027 | selling |
| Zuha Island | Zaya Developer | World of Islands | AED 75.13M | 5 BR | Q2 2025 | selling |
| Muraba Residences | Muraba Properties | Palm Jumeirah | AED 23.00M | 4 BR | Q1 2016 | selling |
| Bulgari Lighthouse Dubai | Meraas | Jumeirah Bay | AED 63M | 4–9 BR | — | sold out |
| The Heart of Europe - Sweden Island | THOE | World of Islands | AED 125M | 7 BR | Q4 2024 | selling |
| Mira Villas by Bentley Home | MIRA Developments | Wadi Al Safa 3 | AED 27.21M | 5 BR | Q1 2026 | selling |
| The Heart of Europe - Honeymoon Island and The Floating Seahorse | THOE | World of Islands | AED 21.08M | 2 BR | Q4 2024 | selling |
| Jumeirah Asora Bay | Meraas | La Mer | AED 49M | 4–6 BR | 2028 | selling |
| Wellington Grand Villas | Wellington Developments | Wadi Al Safa 3 | AED 25.39M | 5 BR | Q2 2027 | selling |
| Marsa Al Arab Villas | Meraas | Marsa Al Arab | AED 46M | 6 BR | — | sold out |
| Sea Mirror Residences | Lamar Development | Jumeirah Second | AED 24.79M | Studio BR | Q1 2027 | under construction |
| Mews Mansions | API | Meydan (Nad Al Sheba 1) | AED 75M | 5 BR | Q4 2025 | selling |
| LIV Waterside | LIV | Dubai Marina | AED 41.00M | 4 BR | SEP 2025 | selling |
| Sea Glints Mansions | Al Zorah Development Company | Al Zorah City | AED 33.29M | 5 BR | MAR 2026 | selling |
| Me Do Re | Me Do Re Properties DMCC | JLT (Jumeirah Lake Towers) | AED 22.20M | 4 BR | OCT 2023 | selling |
| Cavalli Couture | DAMAC | Safa Park | AED 21.78M | 3–6 BR | Q4 2025 | selling |
| Wedyan – The Canal | Al Ghurair Collection | Business Bay | AED 26M | 3–5 BR | — | selling |
| The Heart of Europe - Germany Island | THOE | World of Islands | AED 20.32M | 4 BR | Q4 2024 | selling |
| Mamsha Palm | Aldar Properties | Abu Dhabi | AED 48.32M | — | Q1 2028 | selling |
| One Canal Residences | AHS Properties | Safa Park | AED 32.50M | 3–5 BR | Q3 2025 | selling |
| Regent Residences | Sankari Properties | Business Bay | AED 39.50M | 3–5 BR | Q4 2027 | selling |
| Autograph Collection | DAMAC | Damac Hills | AED 26.72M | 7 BR | MAY 2027 | selling |
| Armani Beach Residence | Arada | Palm Jumeirah | AED 23M | 2–5 BR | DEC 2026 | selling |
| One Crescent Palm | AHS Properties | Palm Jumeirah | AED 180M | 6 BR | Q2 2026 | selling |
| Lavita | Emaar Properties | The Oasis | AED 36M | — | — | selling |
You’ve seen all 46 projects.